Axminster Town AFC
of The South West Peninsula League  
  home

news
 - 100 CLUB
 - Commercial
 - DIARY DATES
 - Gate Duties
 - JS Douvres
 - Latest news
 - Merchandise
 - Photographs
 - Pictures
 - PIES!

club
 - Club History
 - Club info
 - Committee
 - Contact us
 - Honours
 - Ladies
 - Links
 - Managers
 - Player awards
 - Site map
 - Sponsors
 - Teams
 - Tiger Forum
 - Youth League

matches
 - All matches
 - Fixtures
 - Results
 - Tables

squad
 - Appearances
 - Disciplinary
 - Goals
 - MOM awards
 - Players
 - Sponsors
 - Statistics

TeamExpert - football club and league web sites
Build a web site
for your football club


Select league table:
Season: 2007-2008.      Competition: a.South West Peninsula Division 1 East.
Club P W D L F A GD Pts
1 BUDLEIGH SALTERTON 25 22 2 1 68 13 55 68
2 EXMOUTH TOWN 26 15 5 6 47 30 17 50
3 NEWTON ABBOT 23 15 3 5 56 27 29 48
4 STOKE GABRIEL 26 15 3 8 48 27 21 48
5 PLYMSTOCK UNITED 25 15 2 8 66 37 29 47
6 TOTNES & DARTINGTON 25 13 8 4 53 30 23 47
7 APPLEDORE 24 12 4 8 52 39 13 40
8 OTTERY ST MARY 26 11 6 9 50 50 0 39
9 UNIVERSITY OF EXETER 21 11 1 9 60 27 33 34
10 AXMINSTER TOWN 24 10 4 10 40 40 0 34
11 LIVERTON UTD 23 6 7 10 37 35 2 25
12 ALPHINGTON 22 7 2 13 35 64 -29 23
13 OKEHAMPTON ARGYLE 23 6 4 13 30 56 -26 22
14 TEIGNMOUTH 27 6 3 18 32 87 -55 21
15 GALMPTON UNITED 26 4 7 15 40 63 -23 19
16 CREDITON UNITED 27 3 5 19 41 76 -35 14
17 BUCKFASTLEIGH RANGERS 25 4 2 19 25 79 -54 14

Home | news | club | matches | squad
Copyright © 2003-2008 Custom Software Systems